2026-01-26 - 2026-07-26

Overview

3 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 30 commits to main and 44 commits to all branches. On main, 106 files have changed and there have been 15005 additions and 6641 deletions.

13 Releases published by 1 user

Published v0.2.10 Swarm House v0.2.10 2026-07-17 12:18:13 +01:00

Published v0.2.9 Swarm House v0.2.9 2026-07-17 12:17:46 +01:00

Published v0.2.8 Swarm House v0.2.8 2026-07-09 15:52:45 +01:00

Published v0.2.7 Swarm House v0.2.7 2026-07-09 11:41:38 +01:00

Published v0.2.6 Swarm House v0.2.6 2026-07-08 21:20:26 +01:00

Published v0.2.5 Swarm House v0.2.5 2026-07-08 20:35:08 +01:00

Published v0.2.4 Swarm House v0.2.4 2026-07-08 20:27:56 +01:00

Published v0.2.3 Swarm House v0.2.3 2026-07-08 20:20:49 +01:00

Published v0.2.2 Swarm House v0.2.2 2026-07-08 20:19:21 +01:00

Published v0.2.1 Swarm House v0.2.1 2026-07-08 14:57:06 +01:00

Published v0.2.0 Swarm House v0.2.0 2026-07-08 14:51:59 +01:00

Published v0.1.0 Swarm House v0.1.0 2026-07-08 14:40:23 +01:00

Published v0.0.1 Swarm House v0.0.1 2026-07-08 13:56:18 +01:00

3 Pull requests proposed by 1 user

Proposed #2 docs: audit links, glossary, readability pass 2026-07-10 10:47:10 +01:00

Proposed #3 docs: live demo external links in design journey 2026-07-10 12:18:32 +01:00

Proposed #4 feat: prototype perimeter patrol, 3D view, and swarm algorithms 2026-07-12 12:51:32 +01:00

2 Issues created by 1 user

Opened #1 Auto-analyse links, text, improvements, readability 2026-07-10 10:46:07 +01:00

Opened #5 feat: prototype perimeter patrol, 3D view, and swarm algorithms 2026-07-12 12:53:53 +01:00